2014 Nissan Altima | 2012 Nissan Maxima | 2016 Ford Fiesta | 2009 Porsche Cayenne | 2012 Subaru Outback |
![]() |
![]() |
![]() |
![]() |
![]() |
$10,450.00† | $10,999.00† | $7,800.00† | $10,899.00† | $10,499.00† |
Stock # | 2067 |
VIN | 2FAFP74W7YX158223 |
Year | 2000 |
Make | Ford |
Model | Crown Victoria |
Engine | 4.6l V8 Efi Sohc |
Cylinders | 8 |
Transmission | Auto |
Mileage | 117548 |
Exterior Color | Gold |
Doors | 4D |
New/Used | Used |
Price |
$3,800.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.