2000 Ford Crown Victoria | 2014 Jeep Cherokee | 2010 Mitsubishi Galant | 2014 Nissan Altima | 1999 Ford Winnebago Adventure |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,800.00† | $10,250.00† | $4,999.00† | $10,450.00† | $17,550.00† |
Stock # | 2116 |
VIN | 1N4AL3AP1EN210843 |
Year | 2014 |
Make | Nissan |
Model | Altima |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Cylinders | 4 |
Transmission | Auto |
Mileage | 47975 |
Exterior Color | Silver |
Style | 4d Sedan |
Doors | 4D |
New/Used | Used |
Price |
$10,450.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.