1999 Ford Winnebago Adventure | 2010 Mitsubishi Galant | 2006 Lexus ES 330 | 2016 Ford Fiesta | 2014 Volkswagen Jetta |
![]() |
![]() |
![]() |
![]() |
![]() |
$17,550.00† | $4,999.00† | $5,999.00† | $7,800.00† | $9,100.00† |
Stock # | 2158 |
VIN | 3FCNF53S5XJA33907 |
Year | 1999 |
Make | Ford |
Model | Winnebago Adventure |
Cylinders | 10 |
Transmission | Auto |
Mileage | 39989 |
Exterior Color | White |
Doors | MH |
New/Used | Used |
Price |
$17,550.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.